Points Schedule
The number of points per position finished per race listed below. Extra points are awarded for both the Top Qualifier and anyone who finishes with 0x.
Position | Points | Position | Points |
---|---|---|---|
1 | 50 | 26 | 24 |
2 | 48 | 27 | 23 |
3 | 47 | 28 | 22 |
4 | 46 | 29 | 21 |
5 | 45 | 30 | 20 |
6 | 44 | 31 | 19 |
7 | 43 | 32 | 18 |
8 | 42 | 33 | 17 |
9 | 41 | 34 | 16 |
10 | 40 | 35 | 15 |
11 | 39 | 36 | 14 |
12 | 38 | 37 | 13 |
13 | 37 | 38 | 12 |
14 | 36 | 39 | 11 |
15 | 35 | 40 | 10 |
16 | 34 | 41 | 9 |
17 | 33 | 42 | 8 |
18 | 32 | 43 | 7 |
19 | 31 | 44 | 6 |
20 | 30 | 45 | 5 |
21 | 29 | 46 | 4 |
22 | 28 | 47 | 3 |
23 | 27 | 48 | 2 |
24 | 26 | 49 | 1 |
25 | 25 | 50 | 0 |
Bonus Points
- Top Qualifier: + 2 points per race (per division)
- Clean Race: + 2 points per race
Other Notes
Team Points are calculated on the best 2 points positions. If penalties; they will be calculated in team’s overall score.
If a same number of points are calculated at seasons end between two or more drivers, then drop race will determine outcome.
You must finish at least 50% of the race distance to be eligible for points.